Fabulous, buildable golf course homesite on the 3rd Fairway of the Mountain Course.
MLS# | 930738 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 493 |
Zoning | Single Family |
---|---|
Acreage | 0.81 |
Golf Course | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $294.73 | Min Sale Price: $990,000 | Max Sale Price: $990,000 | Med Sale Price: $990,000 |
Date: Dec 2018 | Sales: 7 | Avg $ Per SqFt: $506.73 | Min Sale Price: $485,000 | Max Sale Price: $3,350,000 | Med Sale Price: $740,000 |
Date: Nov 2018 | Sales: 5 | Avg $ Per SqFt: $371.95 | Min Sale Price: $365,625 | Max Sale Price: $1,894,760 | Med Sale Price: $1,275,000 |
Date: Oct 2018 | Sales: 6 | Avg $ Per SqFt: $417.05 | Min Sale Price: $467,500 | Max Sale Price: $1,480,000 | Med Sale Price: $662,250 |
Date: Sep 2018 | Sales: 7 | Avg $ Per SqFt: $270.95 | Min Sale Price: $28 | Max Sale Price: $1,425,000 | Med Sale Price: $850,000 |
Date: Aug 2018 | Sales: 13 | Avg $ Per SqFt: $443.46 | Min Sale Price: $300,000 | Max Sale Price: $2,540,000 | Med Sale Price: $870,000 |
Date: Jul 2018 | Sales: 24 | Avg $ Per SqFt: $395.88 | Min Sale Price: $92,000 | Max Sale Price: $2,700,000 | Med Sale Price: $943,750 |
Date: Jun 2018 | Sales: 22 | Avg $ Per SqFt: $371.16 | Min Sale Price: $386,500 | Max Sale Price: $3,750,000 | Med Sale Price: $962,500 |
Date: May 2018 | Sales: 30 | Avg $ Per SqFt: $391.35 | Min Sale Price: $380,000 | Max Sale Price: $3,675,000 | Med Sale Price: $877,500 |
Date: Apr 2018 | Sales: 20 | Avg $ Per SqFt: $401.81 | Min Sale Price: $318,000 | Max Sale Price: $1,789,000 | Med Sale Price: $611,013 |
Date: Mar 2018 | Sales: 33 | Avg $ Per SqFt: $456.32 | Min Sale Price: $150,000 | Max Sale Price: $7,800,000 | Med Sale Price: $1,075,000 |
Date: Feb 2018 | Sales: 14 | Avg $ Per SqFt: $443.26 | Min Sale Price: $375,000 | Max Sale Price: $4,150,000 | Med Sale Price: $733,750 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $294.73 |
Min Sale Price: | $990,000 |
Max Sale Price: | $990,000 |
Med Sale Price: | $990,000 |
Dec 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $506.73 |
Min Sale Price: | $485,000 |
Max Sale Price: | $3,350,000 |
Med Sale Price: | $740,000 |
Nov 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $371.95 |
Min Sale Price: | $365,625 |
Max Sale Price: | $1,894,760 |
Med Sale Price: | $1,275,000 |
Oct 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $417.05 |
Min Sale Price: | $467,500 |
Max Sale Price: | $1,480,000 |
Med Sale Price: | $662,250 |
Sep 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $270.95 |
Min Sale Price: | $28 |
Max Sale Price: | $1,425,000 |
Med Sale Price: | $850,000 |
Aug 2018 | |
Sales: | 13 |
Avg $ Per SqFt: | $443.46 |
Min Sale Price: | $300,000 |
Max Sale Price: | $2,540,000 |
Med Sale Price: | $870,000 |
Jul 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $395.88 |
Min Sale Price: | $92,000 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $943,750 |
Jun 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $371.16 |
Min Sale Price: | $386,500 |
Max Sale Price: | $3,750,000 |
Med Sale Price: | $962,500 |
May 2018 | |
Sales: | 30 |
Avg $ Per SqFt: | $391.35 |
Min Sale Price: | $380,000 |
Max Sale Price: | $3,675,000 |
Med Sale Price: | $877,500 |
Apr 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $401.81 |
Min Sale Price: | $318,000 |
Max Sale Price: | $1,789,000 |
Med Sale Price: | $611,013 |
Mar 2018 | |
Sales: | 33 |
Avg $ Per SqFt: | $456.32 |
Min Sale Price: | $150,000 |
Max Sale Price: | $7,800,000 |
Med Sale Price: | $1,075,000 |
Feb 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $443.26 |
Min Sale Price: | $375,000 |
Max Sale Price: | $4,150,000 |
Med Sale Price: | $733,750 |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Edwards |
Zip Code | 81632 |
Area | CordilleraTheRanch |
Listing VS Median (in 81632) | |
Price: $249,500 low | high Med: $1,096,500 100% of Average On Site: 493 low | high Med: 358.5 100% of Average |
The data relating to real estate for sale on this website comes in part from the Resort Data Exchange program of the Vail Multi List Service Inc. and Mountain Region Multi List Service. Real estate listings belonging to brokerage firms other than Coldwell Banker Distinctive are marked with the RDX logo or icon. The detailed information about them includes the listing brokers name.
Copyright © 2018 Vail Multi List, Inc. (VMLS). The information displayed herein was derived from sources believed to be accurate, but has not been verified by VMLS. Buyers are cautioned to verify all information to their own satisfaction. This information is exclusively for viewers' personal, non-commercial use. Any republication or reproduction of the information herein without the express permission of the VMLS is strictly prohibited.
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Grand Junction Area REALTOR Association MLS.