Owner's pride! Peaceful home in a quiet street, No through traffic, 2BR 2.5 Full baths, Lovely open living room area with fireplace, hot tub, eat in kitchen with lovely fireplace, generous yard and steps from the river...
MLS# | 156643 |
---|---|
Style | House |
Sub-Type | Rental |
Status | Active |
Year | 1964 |
Days On Site | 112 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 2 Half |
SQ Feet | 3,041 |
Story(s) | 1 Story |
Water Front | Yes |
Ski In | No |
---|---|
Ski Out | No |
Parking | None64GW |
Heating | Baseboard |
Laundry | Room |
Neighborhood Features | River Frontage |
Area Information | |
---|---|
State | CO |
County | Pitkin |
City | Woody Creek |
Zip Code | 81656 |
Area | Woody Creek |
Community Name | Woody Creek |
Listing VS Median (in Woody Creek) | |
Price: $1,000 low | high Med: $3,950,000 SqFt: 3,041 low | high Med: 5,762 $ / SqFt: $0 low | high Med: $686 On Site: 112 low | high Med: 479 |