Description
Great home in Hawks Nest Subdivision,Stucco Exterior for easy maintenance, this 4 bedroom, 3 bath home with a oversized 3 car garage is ready for you to move in and enjoy. There is wonderful RV parking space, privacy fenced yard, great landscaping, one bedroom on the main level with family room with a gas fireplace , 1/2 bath and laundry up a few steps to the living room, formal dining room, kitchen includes all appliances and a large breakfast nook, then up a few more steps the the master bedroom suite, with nice walk-in closet and private bath and 2 more bedrooms and an office/play area, a full bath with double sinks and skylight. Don't miss this one--it won't last long!!
Details
MLS# | 20181974 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 2010 |
---|
Days On Site | 314 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 3 |
---|
Story(s) | Tri Level |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $153.12 | Min Sale Price: $155,000 | Max Sale Price: $314,000 | Med Sale Price: $174,000 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $142.8 | Min Sale Price: $189,900 | Max Sale Price: $325,000 | Med Sale Price: $221,500 |
Date: Oct 2018 | Sales: 5 | Avg $ Per SqFt: $147.33 | Min Sale Price: $78,000 | Max Sale Price: $309,900 | Med Sale Price: $220,500 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $107.6 | Min Sale Price: $315,000 | Max Sale Price: $320,000 | Med Sale Price: $317,500 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $152.74 | Min Sale Price: $354,050 | Max Sale Price: $354,050 | Med Sale Price: $354,050 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $147.33 | Min Sale Price: $160,000 | Max Sale Price: $160,000 | Med Sale Price: $160,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $157.59 | Min Sale Price: $164,730 | Max Sale Price: $388,230 | Med Sale Price: $215,000 |
Date: Apr 2018 | Sales: 6 | Avg $ Per SqFt: $155.71 | Min Sale Price: $165,000 | Max Sale Price: $315,000 | Med Sale Price: $220,950 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $50,000 | Med Sale Price: $50,000 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $165.31 | Min Sale Price: $40,000 | Max Sale Price: $234,900 | Med Sale Price: $52,500 |
Dec 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $153.12 |
Min Sale Price: | $155,000 |
Max Sale Price: | $314,000 |
Med Sale Price: | $174,000 |
Nov 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $142.8 |
Min Sale Price: | $189,900 |
Max Sale Price: | $325,000 |
Med Sale Price: | $221,500 |
Oct 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $147.33 |
Min Sale Price: | $78,000 |
Max Sale Price: | $309,900 |
Med Sale Price: | $220,500 |
Aug 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $107.6 |
Min Sale Price: | $315,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $317,500 |
Jul 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $152.74 |
Min Sale Price: | $354,050 |
Max Sale Price: | $354,050 |
Med Sale Price: | $354,050 |
Jun 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $147.33 |
Min Sale Price: | $160,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $160,000 |
May 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $157.59 |
Min Sale Price: | $164,730 |
Max Sale Price: | $388,230 |
Med Sale Price: | $215,000 |
Apr 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $155.71 |
Min Sale Price: | $165,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $220,950 |
Mar 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $50,000 |
Med Sale Price: | $50,000 |
Feb 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $165.31 |
Min Sale Price: | $40,000 |
Max Sale Price: | $234,900 |
Med Sale Price: | $52,500 |
Request a showing
Request a showing
Loading Form