Description
This home has 3 bedrooms, Kitchen and bath on the main floor and the same downstairs. The downstairs unit has its own entrance. Has been recently undated with new heater/AC, countertops, paint, faucets, gutters, door hardware, carpets, and more, Great location. Great rental history with tenants who are on a month to month but would probably like to stay. R3 lot that is very large, 13,000+ sq ft. Possible potential for another unit.
Details
MLS# | 326815 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1958 |
---|
Days On Site | 145 |
---|
Features
Bed(s) | 6 |
---|
Bath(s) | 1 Full |
---|
Garage | 1 |
---|
Acreage | 0.30 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $312,500 | Max Sale Price: $312,500 | Med Sale Price: $312,500 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $648.43 | Min Sale Price: $362,500 | Max Sale Price: $725,000 | Med Sale Price: $640,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $230.92 | Min Sale Price: $440,000 | Max Sale Price: $534,000 | Med Sale Price: $487,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $357.81 | Min Sale Price: $355,000 | Max Sale Price: $380,500 | Med Sale Price: $367,750 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $178.82 | Min Sale Price: $501,000 | Max Sale Price: $650,000 | Med Sale Price: $630,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $158.28 | Min Sale Price: $830,000 | Max Sale Price: $830,000 | Med Sale Price: $830,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $298.03 | Min Sale Price: $1,300,000 | Max Sale Price: $1,300,000 | Med Sale Price: $1,300,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $227.83 | Min Sale Price: $316,000 | Max Sale Price: $316,000 | Med Sale Price: $316,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $312,500 |
Max Sale Price: | $312,500 |
Med Sale Price: | $312,500 |
Sep 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $648.43 |
Min Sale Price: | $362,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $640,000 |
Aug 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $230.92 |
Min Sale Price: | $440,000 |
Max Sale Price: | $534,000 |
Med Sale Price: | $487,000 |
Jul 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $357.81 |
Min Sale Price: | $355,000 |
Max Sale Price: | $380,500 |
Med Sale Price: | $367,750 |
May 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $178.82 |
Min Sale Price: | $501,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $630,000 |
Apr 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $158.28 |
Min Sale Price: | $830,000 |
Max Sale Price: | $830,000 |
Med Sale Price: | $830,000 |
Mar 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $298.03 |
Min Sale Price: | $1,300,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $1,300,000 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $227.83 |
Min Sale Price: | $316,000 |
Max Sale Price: | $316,000 |
Med Sale Price: | $316,000 |
Request a showing
Request a showing
Loading Form